Choose Exchange directions:


Buy
Rate (**) - 1,0795
    Bids count  332  amounting to  207843,46  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
81706978 3097,44 3321,70 0,9325 1,0724  (-0,66%) 3097,44 3321,70 14.05.2024 08:19:04
81708707 200,00 214,52 0,9323 1,0726  (-0,64%) 3297,44 3536,22 14.05.2024 08:18:57
81675296 28697,85 30784,19 0,9322 1,0727  (-0,63%) 31995,29 34320,41 14.05.2024 10:00:07
81547911 29945,63 32128,78 0,9321 1,0729  (-0,61%) 61940,92 66449,19 13.05.2024 16:33:18
81708017 9,40 10,12 0,9289 1,0766  (-0,27%) 61950,32 66459,31 13.05.2024 22:11:10
81675055 0,26 0,28 0,9286 1,0769  (-0,24%) 61950,58 66459,59 03.05.2024 13:29:59
81581239 2061,00 2225,06 0,9263 1,0796  (+0,01%) 64011,58 68684,65 16.04.2024 10:14:31
81675630 10,00 10,80 0,9259 1,0800  (+0,05%) 64021,58 68695,45 03.05.2024 16:54:43
81667395 6762,79 7310,58 0,9251 1,0810  (+0,14%) 70784,37 76006,03 06.05.2024 10:24:11
81654787 100,00 108,50 0,9217 1,0850  (+0,51%) 70884,37 76114,53 04.05.2024 22:58:39
81533489 3489,53 3803,59 0,9174 1,0900  (+0,97%) 74373,90 79918,12 13.05.2024 17:35:51
81667189 10,00 10,90 0,9174 1,0900  (+0,97%) 74383,90 79929,02 30.04.2024 08:12:46
81683059 16414,82 17897,08 0,9172 1,0903  (+1,00%) 90798,72 97826,10 14.05.2024 10:03:04
81628378 4,08 4,45 0,9169 1,0907  (+1,04%) 90802,80 97830,55 12.04.2024 21:44:17
81667056 0,77 0,84 0,9167 1,0909  (+1,06%) 90803,57 97831,39 29.04.2024 23:21:13
81480775 100,00 109,98 0,9093 1,0998  (+1,88%) 90903,57 97941,37 09.05.2024 15:18:45
81560969 89,96 98,96 0,9091 1,1000  (+1,90%) 90993,53 98040,33 13.04.2024 16:11:55
81631114 7,93 8,80 0,9011 1,1097  (+2,80%) 91001,46 98049,13 14.04.2024 10:06:16
81571905 100,00 111,08 0,9003 1,1108  (+2,90%) 91101,46 98160,21 18.03.2024 19:14:10
81535865 75,28 84,00 0,8962 1,1158  (+3,36%) 91176,74 98244,21 12.03.2024 21:13:06
81548771 1,09 1,23 0,8862 1,1284  (+4,53%) 91177,83 98245,44 06.03.2024 21:32:38
81513694 27,41 31,12 0,8808 1,1354  (+5,18%) 91205,24 98276,56 21.04.2024 06:54:25
81485473 53,18 60,62 0,8773 1,1399  (+5,60%) 91258,42 98337,18 12.03.2024 21:21:16
81531456 100,80 114,92 0,8771 1,1401  (+5,61%) 91359,22 98452,10 15.04.2024 21:23:44
81640254 200,00 228,91 0,8737 1,1446  (+6,03%) 91559,22 98681,01 08.05.2024 04:42:29
81534574 0,96 1,10 0,8727 1,1458  (+6,14%) 91560,18 98682,11 01.03.2024 11:04:20
81532731 565,19 649,07 0,8708 1,1484  (+6,38%) 92125,37 99331,18 01.03.2024 06:19:48
81532565 1,28 1,47 0,8707 1,1484  (+6,38%) 92126,65 99332,65 29.02.2024 23:49:05
81480777 100,68 115,64 0,8706 1,1486  (+6,40%) 92227,33 99448,29 27.02.2024 14:01:42
81534697 201,60 231,84 0,8696 1,1500  (+6,53%) 92428,93 99680,13 15.04.2024 21:24:05
81574253 2976,00 3422,40 0,8696 1,1500  (+6,53%) 95404,93 103102,53 18.03.2024 16:29:02
81515274 13764,75 15912,06 0,8651 1,1560  (+7,09%) 109169,68 119014,59 14.05.2024 08:18:57
81511150 100,00 116,00 0,8621 1,1600  (+7,46%) 109269,68 119130,59 21.02.2024 08:40:43
81578892 302,40 350,79 0,8621 1,1600  (+7,46%) 109572,08 119481,38 15.04.2024 21:24:17
81513752 3,92 4,55 0,8615 1,1607  (+7,52%) 109576,00 119485,93 22.02.2024 11:36:51
81480591 78,40 91,65 0,8554 1,1690  (+8,29%) 109654,40 119577,58 10.02.2024 13:59:55
81586976 604,80 707,62 0,8547 1,1700  (+8,38%) 110259,20 120285,20 15.04.2024 21:24:29
81485579 256,68 302,02 0,8499 1,1766  (+8,99%) 110515,88 120587,22 10.02.2024 14:30:31
81516259 1000,00 1180,00 0,8475 1,1800  (+9,31%) 111515,88 121767,22 23.02.2024 14:54:35
81634925 1209,60 1427,33 0,8475 1,1800  (+9,31%) 112725,48 123194,55 15.04.2024 21:24:43
81573988 3,00 3,57 0,8403 1,1900  (+10,24%) 112728,48 123198,12 18.03.2024 13:04:25
81488706 20,00 23,99 0,8337 1,1995  (+11,12%) 112748,48 123222,11 11.02.2024 15:31:35
79974985 0,10 0,12 0,8333 1,2000  (+11,16%) 112748,58 123222,23 27.04.2024 18:30:25
81470278 20,00 24,00 0,8333 1,2000  (+11,16%) 112768,58 123246,23 09.02.2024 16:07:03
81482189 891,02 1069,23 0,8333 1,2000  (+11,16%) 113659,60 124315,46 08.02.2024 12:38:05
81514743 50,43 60,95 0,8274 1,2086  (+11,96%) 113710,03 124376,41 04.05.2024 09:27:36
81486241 20,00 24,19 0,8268 1,2095  (+12,04%) 113730,03 124400,60 10.02.2024 21:43:45
81480599 1760,85 2130,65 0,8264 1,2100  (+12,09%) 115490,88 126531,25 23.02.2024 14:54:35
81486189 20,00 24,39 0,8200 1,2195  (+12,97%) 115510,88 126555,64 10.02.2024 20:51:05
81473229 94,01 114,70 0,8196 1,2201  (+13,02%) 115604,89 126670,34 15.02.2024 09:51:32
81482537 7957,32 9853,56 0,8076 1,2383  (+14,71%) 123562,21 136523,90 04.05.2024 19:19:43

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.