Choose Exchange directions:


Buy
Rate (**) - 1,0744
    Bids count  204  amounting to  68679,78  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81676680 498,58 471,12 1,0583  (-1,50%) 0,9449 498,58 471,12 04.05.2024 00:01:31
81651769 200,00 189,02 1,0581  (-1,52%) 0,9451 698,58 660,14 04.05.2024 00:01:22
81654790 107,00 101,23 1,0570  (-1,62%) 0,9461 805,58 761,37 30.04.2024 13:42:14
81676524 4487,17 4251,23 1,0555  (-1,76%) 0,9474 5292,75 5012,60 04.05.2024 00:01:32
81648919 106,00 100,45 1,0553  (-1,78%) 0,9476 5398,75 5113,05 20.04.2024 13:38:49
81676678 250,00 237,04 1,0547  (-1,83%) 0,9482 5648,75 5350,09 03.05.2024 23:58:54
81611612 1116,03 1058,86 1,0540  (-1,90%) 0,9488 6764,78 6408,95 03.05.2024 22:07:35
80044747 95,64 90,78 1,0535  (-1,95%) 0,9492 6860,42 6499,73 16.07.2023 00:32:34
81676652 250,00 237,35 1,0533  (-1,96%) 0,9494 7110,42 6737,08 03.05.2024 23:27:41
81615207 29394,44 27917,57 1,0529  (-2,00%) 0,9498 36504,86 34654,65 03.05.2024 22:11:45
76611798 100,00 95,00 1,0526  (-2,03%) 0,9500 36604,86 34749,65 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-2,03%) 0,9500 36605,86 34750,60 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-2,03%) 0,9500 36606,06 34750,79 17.01.2023 20:31:56
80985966 2100,00 2000,00 1,0500  (-2,27%) 0,9524 38706,06 36750,79 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-2,27%) 0,9524 38716,56 36760,79 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-2,34%) 0,9530 38726,56 36770,32 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,35%) 0,9531 38855,69 36893,40 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-2,74%) 0,9569 39900,69 37893,40 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-2,76%) 0,9572 39902,56 37895,19 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-2,79%) 0,9575 39906,56 37899,02 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-3,20%) 0,9616 40213,56 38194,22 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,25%) 0,9620 40287,05 38264,92 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-3,71%) 0,9667 40302,05 38279,42 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-3,83%) 0,9677 40302,67 38280,02 28.09.2022 04:16:58
78679783 50,00 48,58 1,0292  (-4,21%) 0,9716 40352,67 38328,60 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-4,23%) 0,9718 40353,38 38329,29 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-4,26%) 0,9722 40353,74 38329,64 17.01.2023 20:43:46
81644873 77,95 75,84 1,0278  (-4,34%) 0,9729 40431,69 38405,48 23.04.2024 13:35:53
76521696 38,52 37,50 1,0272  (-4,39%) 0,9735 40470,21 38442,98 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-4,96%) 0,9794 40870,21 38834,72 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-5,06%) 0,9804 40872,25 38836,72 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-5,22%) 0,9820 40878,36 38842,72 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-5,31%) 0,9830 40955,24 38918,29 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-5,47%) 0,9846 40957,19 38920,21 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-5,79%) 0,9880 41257,19 39216,60 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-5,99%) 0,9901 41358,19 39316,60 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-6,55%) 0,9960 41368,23 39326,60 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-6,75%) 0,9981 42370,18 40326,65 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-6,92%) 1,0000 42370,90 40327,37 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-6,92%) 1,0000 42379,60 40336,07 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-6,92%) 1,0000 42459,60 40416,07 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-6,92%) 1,0000 42459,62 40416,09 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-6,92%) 1,0000 42459,72 40416,19 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-6,92%) 1,0000 42460,72 40417,19 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-6,92%) 1,0000 42467,72 40424,19 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-6,92%) 1,0000 42472,72 40429,19 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-6,92%) 1,0000 42472,73 40429,20 09.06.2022 16:48:35
77503527 0,01 0,01 1,0000  (-6,92%) 1,0000 42472,74 40429,21 22.06.2022 16:59:18
77715250 0,02 0,02 1,0000  (-6,92%) 1,0000 42472,76 40429,23 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-6,92%) 1,0000 42472,95 40429,42 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-6,92%) 1,0000 42473,05 40429,52 27.07.2022 10:35:03

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.