Sign-Up
Section statisctics on 28.04.2024
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,31 19,98 0,0155 64,4516
WMZ->WMX 1 154,53 15,24 75,7566 0,0132
WMX->WMZ 61,44 4 546,61 0,0135 74,0008
WMK->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 19,61 34,90 0,5619 1,7797
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1,97 19,33 0,1019 9,8122
WML->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 780,78 660,45 1,1822 0,8459
WMT->WMZ 4 139,07 4 878,62 0,8484 1,1787
Section statisctics on 27.04.2024
Direction Sell Buy Rate Back rate
WMZ->WME 225,26 210,38 1,0707 0,9339
WME->WMZ 8,07 8,60 0,9384 1,0657
WMZ->WMG 4,93 0,07 70,4286 0,0142
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 9 623,28 127,64 75,3939 0,0133
WMX->WMZ 370,57 27 485,10 0,0135 74,1698
WMK->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 141,78 77,76 1,8233 0,5485
WMZ->WML 625,96 6 161,08 0,1016 9,8426
WML->WMZ 27 207,45 2 763,40 9,8456 0,1016
WMZ->WMF 19,39 5,15 3,7650 0,2656
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 23 061,93 19 518,31 1,1816 0,8463
WMT->WMZ 37 829,75 44 596,28 0,8483 1,1789
Section statisctics on 26.04.2024
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 79,51 84,78 0,9378 1,0663
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 723,16 9,57 75,5653 0,0132
WMX->WMZ 148,27 11 170,30 0,0133 75,3376
WMK->WMZ 55,68 0,14 397,7143 0,0025
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 56,90 100,30 0,5673 1,7627
WMH->WMZ 1 529,17 838,40 1,8239 0,5483
WMZ->WML 859,41 8 368,50 0,1027 9,7375
WML->WMZ 5 729,80 588,73 9,7325 0,1027
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 27,24 96,46 0,2824 3,5411
WMZ->WMT 16 131,63 13 656,77 1,1812 0,8466
WMT->WMZ 34 730,38 40 928,77 0,8486 1,1785