Choose Exchange directions:


Buy
Rate (**) - 1,0686
    Bids count  215  amounting to  91845,63  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81659122 96,70 90,72 1,0659  (-0,25%) 0,9382 96,70 90,72 24.04.2024 20:35:05
81642270 990,18 929,06 1,0658  (-0,26%) 0,9383 1086,88 1019,78 24.04.2024 14:59:49
81655271 106,40 100,00 1,0640  (-0,43%) 0,9398 1193,28 1119,78 23.04.2024 17:48:19
81658575 10,00 9,41 1,0627  (-0,55%) 0,9410 1203,28 1129,19 24.04.2024 15:33:14
81656779 100,00 94,16 1,0620  (-0,62%) 0,9416 1303,28 1223,35 24.04.2024 07:00:04
81648514 713,36 671,85 1,0618  (-0,64%) 0,9418 2016,64 1895,20 25.04.2024 02:00:11
81651779 99,35 93,57 1,0618  (-0,64%) 0,9418 2115,99 1988,77 23.04.2024 21:25:57
81649310 250,00 235,50 1,0616  (-0,66%) 0,9420 2365,99 2224,27 23.04.2024 20:29:13
81632629 591,00 556,97 1,0611  (-0,70%) 0,9424 2956,99 2781,24 14.04.2024 15:06:21
81654790 107,00 100,86 1,0609  (-0,72%) 0,9426 3063,99 2882,10 23.04.2024 13:35:53
76466025 1402,74 1322,74 1,0605  (-0,76%) 0,9430 4466,73 4204,84 08.03.2022 15:46:07
81578706 10,60 10,00 1,0600  (-0,80%) 0,9434 4477,33 4214,84 21.03.2024 12:34:01
81615207 29570,15 27954,39 1,0579  (-1,00%) 0,9453 34047,48 32169,23 25.04.2024 00:48:12
81593441 200,00 189,09 1,0577  (-1,02%) 0,9455 34247,48 32358,32 23.04.2024 21:26:19
81655815 28,91 27,34 1,0574  (-1,05%) 0,9457 34276,39 32385,66 24.04.2024 11:33:59
81611612 1339,70 1267,58 1,0569  (-1,09%) 0,9462 35616,09 33653,24 23.04.2024 19:27:22
81648919 106,00 100,45 1,0553  (-1,24%) 0,9476 35722,09 33753,69 20.04.2024 13:38:49
80044747 95,64 90,78 1,0535  (-1,41%) 0,9492 35817,73 33844,47 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-1,50%) 0,9500 35917,73 33939,47 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-1,50%) 0,9500 35918,73 33940,42 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-1,50%) 0,9500 35918,93 33940,61 17.01.2023 20:31:56
81651769 200,00 190,17 1,0517  (-1,58%) 0,9509 36118,93 34130,78 23.04.2024 21:26:44
80985966 2100,00 2000,00 1,0500  (-1,74%) 0,9524 38218,93 36130,78 11.10.2023 17:50:32
81651497 10,50 10,00 1,0500  (-1,74%) 0,9524 38229,43 36140,78 21.04.2024 13:16:04
77058616 10,00 9,53 1,0493  (-1,81%) 0,9530 38239,43 36150,31 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-1,82%) 0,9531 38368,56 36273,39 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-2,21%) 0,9569 39413,56 37273,39 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-2,24%) 0,9572 39415,43 37275,18 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-2,26%) 0,9575 39419,43 37279,01 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-2,68%) 0,9616 39726,43 37574,21 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-2,72%) 0,9620 39799,92 37644,91 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-3,19%) 0,9667 39814,92 37659,41 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-3,30%) 0,9677 39815,54 37660,01 28.09.2022 04:16:58
81648496 6970,81 6746,82 1,0332  (-3,31%) 0,9679 46786,35 44406,83 25.04.2024 02:37:23
78679783 50,00 48,58 1,0292  (-3,69%) 0,9716 46836,35 44455,41 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-3,71%) 0,9718 46837,06 44456,10 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-3,74%) 0,9722 46837,42 44456,45 17.01.2023 20:43:46
81644873 77,95 75,84 1,0278  (-3,82%) 0,9729 46915,37 44532,29 23.04.2024 13:35:53
76521696 38,52 37,50 1,0272  (-3,87%) 0,9735 46953,89 44569,79 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-4,45%) 0,9794 47353,89 44961,53 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-4,55%) 0,9804 47355,93 44963,53 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-4,71%) 0,9820 47362,04 44969,53 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-4,80%) 0,9830 47438,92 45045,10 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-4,96%) 0,9846 47440,87 45047,02 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-5,28%) 0,9880 47740,87 45343,41 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-5,48%) 0,9901 47841,87 45443,41 17.08.2022 10:58:02
81578707 10,04 10,00 1,0040  (-6,05%) 0,9960 47851,91 45453,41 21.03.2024 12:34:20
81047147 1001,95 1000,05 1,0019  (-6,24%) 0,9981 48853,86 46453,46 21.02.2024 02:12:26
76442733 0,72 0,72 1,0000  (-6,42%) 1,0000 48854,58 46454,18 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-6,42%) 1,0000 48863,28 46462,88 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-6,42%) 1,0000 48943,28 46542,88 13.03.2022 18:44:57

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.