Choose Exchange directions:


Buy
Rate (**) - 1,0811
    Bids count  232  amounting to  78188,72  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
81593478 14,35 13,21 1,0863  (+0,48%) 0,9206 14,35 13,21 28.03.2024 18:27:07
81595315 657,92 606,12 1,0855  (+0,41%) 0,9213 672,27 619,33 28.03.2024 18:00:50
81595171 16,28 15,01 1,0846  (+0,32%) 0,9220 688,55 634,34 28.03.2024 17:09:59
81586960 326,44 301,20 1,0838  (+0,25%) 0,9227 1014,99 935,54 28.03.2024 15:44:05
81591785 250,00 230,72 1,0836  (+0,23%) 0,9229 1264,99 1166,26 28.03.2024 11:19:58
81593331 100,00 92,30 1,0834  (+0,21%) 0,9230 1364,99 1258,56 27.03.2024 21:35:42
81559903 601,73 555,72 1,0828  (+0,16%) 0,9235 1966,72 1814,28 27.03.2024 19:21:45
81531216 482,00 445,19 1,0827  (+0,15%) 0,9236 2448,72 2259,47 29.02.2024 14:05:45
81593123 250,00 230,90 1,0827  (+0,15%) 0,9236 2698,72 2490,37 27.03.2024 19:17:55
76549857 3103,80 2866,86 1,0826  (+0,14%) 0,9237 5802,52 5357,23 16.03.2022 15:14:46
80953963 2000,00 1850,00 1,0811  (0,00%) 0,9250 7802,52 7207,23 09.10.2023 14:50:38
81568920 985,00 911,70 1,0804  (-0,06%) 0,9256 8787,52 8118,93 22.03.2024 16:56:26
81528544 1132,65 1048,53 1,0802  (-0,08%) 0,9257 9920,17 9167,46 27.03.2024 19:17:55
81546757 27454,28 25415,92 1,0802  (-0,08%) 0,9258 37374,45 34583,38 28.03.2024 18:05:54
81586478 500,00 462,88 1,0802  (-0,08%) 0,9258 37874,45 35046,26 25.03.2024 00:55:42
81578705 10,80 10,00 1,0800  (-0,10%) 0,9259 37885,25 35056,26 21.03.2024 12:33:11
81578910 21,60 20,00 1,0800  (-0,10%) 0,9259 37906,85 35076,26 21.03.2024 15:09:23
81590606 273,60 253,34 1,0800  (-0,10%) 0,9260 38180,45 35329,60 26.03.2024 11:33:21
76545496 8,53 7,90 1,0797  (-0,13%) 0,9261 38188,98 35337,50 16.03.2022 02:31:21
80953221 2,71 2,51 1,0797  (-0,13%) 0,9262 38191,69 35340,01 27.03.2024 21:48:02
81574125 2,20 2,04 1,0784  (-0,25%) 0,9273 38193,89 35342,05 22.03.2024 21:22:52
81348375 1000,00 927,65 1,0780  (-0,29%) 0,9277 39193,89 36269,70 16.03.2024 11:37:39
78680770 0,99 0,92 1,0761  (-0,46%) 0,9293 39194,88 36270,62 17.01.2023 20:38:24
79029343 10,00 9,30 1,0753  (-0,54%) 0,9300 39204,88 36279,92 13.02.2023 14:30:57
81587092 644,59 599,93 1,0744  (-0,62%) 0,9307 39849,47 36879,85 28.03.2024 18:00:50
78259702 0,75 0,70 1,0714  (-0,90%) 0,9333 39850,22 36880,55 17.09.2022 17:32:33
76544302 9,92 9,26 1,0713  (-0,91%) 0,9335 39860,14 36889,81 15.03.2022 22:43:18
78680707 5,00 4,70 1,0638  (-1,60%) 0,9400 39865,14 36894,51 17.01.2023 20:32:59
81593441 200,00 188,13 1,0631  (-1,66%) 0,9407 40065,14 37082,64 27.03.2024 20:43:51
81546369 84,77 79,83 1,0619  (-1,78%) 0,9417 40149,91 37162,47 17.03.2024 19:13:14
76466025 1402,74 1322,74 1,0605  (-1,91%) 0,9430 41552,65 38485,21 08.03.2022 15:46:07
81578706 10,60 10,00 1,0600  (-1,95%) 0,9434 41563,25 38495,21 21.03.2024 12:34:01
80044747 95,64 90,78 1,0535  (-2,55%) 0,9492 41658,89 38585,99 16.07.2023 00:32:34
76611798 100,00 95,00 1,0526  (-2,64%) 0,9500 41758,89 38680,99 22.03.2022 18:23:12
78680334 1,00 0,95 1,0526  (-2,64%) 0,9500 41759,89 38681,94 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-2,64%) 0,9500 41760,09 38682,13 17.01.2023 20:31:56
81571906 100,00 95,20 1,0504  (-2,84%) 0,9520 41860,09 38777,33 26.03.2024 14:06:24
80985966 2100,00 2000,00 1,0500  (-2,88%) 0,9524 43960,09 40777,33 11.10.2023 17:50:32
77058616 10,00 9,53 1,0493  (-2,94%) 0,9530 43970,09 40786,86 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-2,95%) 0,9531 44099,22 40909,94 25.06.2022 12:01:45
81591679 663,49 632,38 1,0492  (-2,95%) 0,9531 44762,71 41542,32 28.03.2024 19:32:29
78680776 2,07 1,98 1,0455  (-3,29%) 0,9565 44764,78 41544,30 17.01.2023 20:38:25
77116372 1,87 1,79 1,0447  (-3,37%) 0,9572 44766,65 41546,09 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-3,39%) 0,9575 44770,65 41549,92 18.03.2022 14:14:35
78680239 307,00 295,20 1,0400  (-3,80%) 0,9616 45077,65 41845,12 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-3,85%) 0,9620 45151,14 41915,82 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-4,31%) 0,9667 45166,14 41930,32 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-4,42%) 0,9677 45166,76 41930,92 28.09.2022 04:16:58
78679783 50,00 48,58 1,0292  (-4,80%) 0,9716 45216,76 41979,50 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-4,82%) 0,9718 45217,47 41980,19 02.06.2022 01:01:45
78681879 0,36 0,35 1,0286  (-4,86%) 0,9722 45217,83 41980,54 17.01.2023 20:43:46

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.